LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

As of November 1, 2023

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 2,502 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602023 122,567 19972021 28,181 19972021 27,908 20032021 23,290 20092023 39,171
ARArgentine RepublicPatentGrant19602015 55,617 19742002 11,157 19742002 11,056 19742002 22,213 19742002 18,867
ARArgentine RepublicUtility ModelApplication19972023 5,580 20002020 1,363 20002020 1,362 20032020 778 20092023 1,580
ATRepublic of AustriaPatentApplication19142023 124,469 19882023 24,554 19882023 24,445 19852023 27,616 19852023 25,826
ATRepublic of AustriaPatentGrant18992023 987,203 18992023 416,369 18992023 416,367 18992023 429,991 18992023 351,576
ATRepublic of AustriaUtility ModelGrant19942023 18,081 19942023 17,000 19942023 16,968 19942023 17,109 19942023 16,057
AUAustraliaDesignGrant19722019 164,416 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172023 1,597,035 19222023 685,001 - 19172023 820,626 19172023 523,890
AUAustraliaPatentGrant19002023 722,312 19132023 560,615 - 19132023 563,093 19132023 542,393
AUAustraliaUtility ModelApplication19852003 1,069 19852001 42 - 19852001 43 19851987 42
AUAustraliaUtility ModelGrant19792023 14,021 19792023 13,346 - 19792023 13,286 19792023 13,037
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422023 154,660 19432008 81 19432008 81 18622008 2,550 19432008 66
BEKingdom of BelgiumPatentGrant18972023 345,828 18972023 300,119 18972023 300,103 18972023 310,676 19192023 160,844
BEKingdom of BelgiumUtility ModelGrant19872012 6,522 19872012 6,036 19872012 6,036 19872012 6,243 19892012 2,471
BGRepublic of BulgariaPatentApplication19722022 40,777 19752022 3,303 19752022 3,303 19752022 3,362 19752022 651
BGRepublic of BulgariaPatentGrant19692022 13,585 19922022 6,838 19922022 6,511 19922022 5,231 19922022 6,154
BGRepublic of BulgariaUtility ModelApplication19942006 1,166 - - - -
BGRepublic of BulgariaUtility ModelGrant19942022 4,289 19952022 4,028 19952022 4,026 19952022 4,062 19952022 2,570
BORepublic of BoliviaPatentApplication19902008 202 - - - -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652023 780,115 19772023 241,774 19772023 241,715 19772023 265,090 19772023 232,401
BRFederative Republic of BrazilPatentGrant19952023 134,353 20052023 69,999 20052023 69,948 19952023 73,968 20052023 53,966
BRFederative Republic of BrazilUtility ModelApplication19722023 185,503 19752017 43,479 19752017 43,479 19752017 47,941 19752017 46,884
BRFederative Republic of BrazilUtility ModelGrant20002023 41,125 20002023 19,588 20002023 19,585 20002023 27,111 20002023 16,621
BYBelarusPatentGrant19972018 83 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632023 123,311 20082018 5 - - -
CACanadaPatentApplication19892023 1,198,885 19892023 1,068,701 19902023 25,381 19892023 1,039,343 19892023 910,474
CACanadaPatentGrant18692023 1,794,593 18782023 1,540,638 18802023 28,724 18772023 1,387,334 18772023 1,357,167
CHSwiss ConfederationPatentApplication18882023 721,258 18882023 517,987 18882023 517,987 18882023 603,914 18882023 439,575
CHSwiss ConfederationPatentGrant18892023 13,618 19752023 11,421 19752023 11,421 18892023 12,131 19752023 11,032
CLRepublic of ChileDesignGrant20052023 7,075 - - - -
CLRepublic of ChilePatentApplication19622023 87,978 - - 19922003 7 -
CLRepublic of ChilePatentGrant20052016 55 - - - -
CLRepublic of ChileUtility ModelApplication20052023 1,360 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852023 8,271,695 19852023 8,263,505 19852023 8,261,895 - 19852023 8,201,670
CNPeople's Republic of ChinaPatentApplication19852023 16,975,122 19852023 16,951,518 19852023 16,950,839 19852023 16,923,163 19852023 15,452,281
CNPeople's Republic of ChinaPatentGrant19852023 6,397,073 19852023 6,383,233 19852023 6,383,081 19852023 6,363,652 19852023 6,049,249
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,557 19852019 8,332,551 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862023 11,607,174 19862023 11,579,591 19862023 11,579,546 19932023 11,525,528 19932023 11,586,689
CORepublic of ColombiaPatentApplication19632023 46,228 - - 19941994 379 -
CORepublic of ColombiaUtility ModelApplication20062023 1,645 - - - -
CRRepublic of Costa RicaDesignApplication19962023 643 - - - -
CRRepublic of Costa RicaPatentApplication19832023 10,679 20002023 5,727 20002023 5,134 19922023 6,839 20192023 1,442
CRRepublic of Costa RicaUtility ModelApplication19962023 127 - - - -
CSCzechoslovakiaPatentApplication19821999 83,954 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,637 - - 19731993 80,367 19731993 63,718
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612023 6,535 20062012 125 20062012 118 19732012 780 20062012 65
CURepublic of CubaPatentGrant19682023 3,010 20042012 299 20042012 275 19942012 358 20042012 162
CURepublic of CubaUtility ModelApplication20142023 13 - - - -
CYRepublic of CyprusPatentGrant19212023 20,488 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932023 67,076 19952023 32,066 19952023 32,039 19952023 32,974 19932023 7,379
CZCzech RepublicPatentGrant19932023 32,106 19932023 31,720 19932023 31,671 19932023 31,804 19932023 28,617
CZCzech RepublicUtility ModelGrant19922023 37,339 19972023 27,149 19972023 27,137 19972023 27,354 19922023 31,727
DDGerman Democratic RepublicPatentApplication19872006 7,572 19872006 6,538 19872006 6,516 19872006 6,493 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 172,537 19532002 123,908 19532002 123,769 19542002 80,041 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 21 19601960 1 19601960 1 19601960 1 19561960 11
DEFederal Republic of GermanyPatentApplication19212023 3,202,160 19522023 2,913,944 19522023 2,870,409 19522023 2,933,662 19512023 2,766,126
DEFederal Republic of GermanyPatentGrant18112023 3,090,136 18772023 1,978,355 18772023 1,786,958 18772023 1,990,576 18772023 1,837,015
DEFederal Republic of GermanyUtility ModelGrant19042023 1,155,338 19312023 1,145,137 19312023 1,140,915 19282023 1,151,867 19312023 1,117,075
DKKingdom of DenmarkPatentApplication19042023 215,358 19682020 60,708 19682017 60,572 19682020 64,633 19682020 75,077
DKKingdom of DenmarkPatentGrant18952023 366,180 18952023 236,101 18952023 160,575 18952023 287,987 18952023 213,453
DKKingdom of DenmarkUtility ModelApplication19962023 565 20172017 11 20172017 11 20172017 11 19962006 15
DKKingdom of DenmarkUtility ModelGrant19922023 8,068 19922023 4,399 19922023 4,389 19922023 6,291 19922023 4,740
DODominica RepublicDesignApplication19772023 548 - - - -
DODominica RepublicPatentApplication19642023 5,182 - - 19811995 38 -
DODominica RepublicUtility ModelApplication19892023 182 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,645 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 57,118 19982022 48,483
EAEurasian Patent OfficePatentGrant19972022 40,605 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962023 1,835 - - - -
ECRepublic of EcuadorPatentApplication19882023 14,096 20102012 9 20102012 9 19942012 20 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902023 769 - - - -
EERepublic of EstoniaPatentApplication19952023 5,235 19952023 4,357 19952023 4,312 19952023 4,380 19952023 4,209
EERepublic of EstoniaPatentGrant19962023 2,930 19962007 1,896 19962007 1,895 19962007 1,903 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942023 1,617 20022007 380 20022007 380 20022007 380 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822001 1,375 -
EPEuropean Patent OfficePatentApplication19782023 5,793,190 19782023 2,454,157 19782023 622,114 19782023 3,480,861 19782023 2,444,369
EPEuropean Patent OfficePatentGrant19802023 2,317,687 19802023 2,288,111 19802023 657,925 19802023 2,301,270 19802023 1,903,163
ESKingdom of SpainPatentApplication19512023 255,467 19602023 121,570 19602023 121,566 19602023 131,612 19602023 121,544
ESKingdom of SpainPatentGrant18272023 1,108,758 19192023 529,909 19192023 529,889 19192023 743,981 19192023 636,887
ESKingdom of SpainUtility ModelApplication19292023 393,526 19362023 203,498 19362023 203,497 19362023 252,600 19362023 244,181
ESKingdom of SpainUtility ModelGrant19302023 402,412 19752011 35 19752011 35 19692023 1,000 19692022 85
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682023 300,731 19682023 122,772 19682023 121,109 19682023 145,078 19682019 92,210
FIRepublic of FinlandPatentGrant18422023 135,828 18452023 116,972 18452023 113,755 18422023 119,004 18422023 105,043
FIRepublic of FinlandUtility ModelApplication19922021 10,654 - - - -
FIRepublic of FinlandUtility ModelGrant19922023 13,135 19922023 1,462 19922023 1,462 19922023 1,500 19922020 549
FRFrench RepublicPatentApplication19112023 1,002,691 19692023 1,002,273 19692023 1,002,206 19692023 1,000,501 19692023 914,517
FRFrench RepublicPatentGrant18192023 2,180,586 18192023 1,823,258 18192023 1,823,248 18192023 1,630,312 19022023 1,511,503
FRFrench RepublicUtility ModelApplication19692023 21,661 19692023 19,974 19692023 19,963 19692023 19,608 19722023 15,290
FRFrench RepublicUtility ModelGrant19692023 68,184 19702023 15,010 19702023 15,010 19702023 12,943 19702023 10,153
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822023 2,104,992 18452023 908,553 - 17822023 949,226 17822023 856,768
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992023 1,890,637 19162023 1,857,833 - 19162023 1,887,037 19162023 1,372,698
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932023 6,796 - - - -
GEGeorgiaUtility ModelGrant19932023 1,341 - - - -
GRHellenic RepublicPatentApplication19882023 11,719 20002022 2,868 20002022 2,860 19882022 5,910 19882022 5,111
GRHellenic RepublicPatentGrant19202023 155,549 19802022 5,930 19802022 5,925 19782022 6,524 19782022 5,764
GRHellenic RepublicUtility ModelApplication19902023 3,092 20152022 496 20152022 496 19972022 499 19972022 391
GRHellenic RepublicUtility ModelGrant19882023 1,876 20152022 156 20152022 156 19902022 160 19902022 135
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922004 87 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 15 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762021 161,870 - - - -
HKHong KongUtility ModelGrant19982021 8,479 - - - -
HNRepublic of HondurasDesignApplication19962015 212 - - - -
HNRepublic of HondurasPatentApplication19862015 1,886 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942022 22,053 19942022 5,165 19942022 5,163 19942022 9,683 19942022 5,048
HRRepublic of CroatiaPatentGrant19952023 30,007 19952023 9,610 19952023 9,580 19952023 25,174 19952023 9,119
HRRepublic of CroatiaUtility ModelGrant20052022 2,079 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,160
HURepublic of HungaryPatentApplication19702023 163,128 19962020 86 19962019 83 19962020 2,417 19922020 211
HURepublic of HungaryPatentGrant19132023 68,505 19812023 216 19812023 216 19742023 48,000 19752023 35,874
HURepublic of HungaryUtility ModelApplication19922023 11,168 - - 19972020 152 19972003 5
IDRepublic of IndonesiaPatentApplication19882019 14,302 - - - -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852023 14,270 19902023 13,527 - 19902023 13,849 20062023 1,058
IEIrelandPatentGrant19302023 99,657 19732023 12,493 - 19302023 73,524 19802023 426
IEIrelandUtility ModelApplication19932023 9,061 19932023 3,974 - 19932023 6,395 19962023 517
IEIrelandUtility ModelGrant19932019 3,921 19932019 1,990 - 19932019 2,162 20002019 304
ILState of IsraelPatentApplication19582023 398,482 19682023 73,601 - 19682023 87,803 19682023 80,157
ILState of IsraelPatentGrant20182023 30,351 - - - -
INRepublic of IndiaPatentApplication19002023 861,865 19002023 741,615 - 19942023 805,885 19952023 427,374
INRepublic of IndiaPatentGrant19012023 383,429 19012023 315,299 - 19012023 372,019 19012023 282,275
ISRepublic of IcelandPatentApplication19252021 7,550 19642012 683 - 19302016 1,358 19642014 941
ISRepublic of IcelandPatentGrant19252021 3,169 19802018 1,751 - 19802018 1,774 19802018 1,713
ITItalian RepublicPatentApplication19372023 534,740 19532023 140,501 19532023 140,481 19912023 156,816 19912023 34,153
ITItalian RepublicPatentGrant19092017 393,104 19272017 217,086 19272017 217,086 19272017 217,094 19272017 216,412
ITItalian RepublicUtility ModelApplication19782023 182,591 19862023 20,963 19862023 20,959 19862023 27,201 19862023 6,449
ITItalian RepublicUtility ModelGrant19782014 44,987 19882014 42 19882014 42 19882014 45 19882014 33
JOHashemite Kingdom of JordanPatentGrant18992016 2,102 - - - -
JPJapanDesignGrant19622023 243,977 20192023 52,600 20192023 52,584 - 20192023 52,587
JPJapanPatentApplication19392023 15,525,480 19712023 13,329,877 19712023 13,300,432 19502023 14,794,767 19712023 12,368,509
JPJapanPatentGrant19502023 6,597,641 19832023 5,845,237 19832023 5,823,797 19562023 4,866,242 20032023 2,827,792
JPJapanUtility ModelApplication19712021 3,954,839 19832021 2,181,790 19832021 2,181,790 19712019 3,118,214 19922019 136,671
JPJapanUtility ModelGrant19132023 1,526,154 19832023 776,253 19832023 776,243 19362023 22,397 19962023 20,222
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782023 3,804,524 19782023 3,746,408 19782023 3,732,149 19782023 3,628,122 19832023 3,385,062
KRRepublic of KoreaPatentGrant19702023 2,712,094 19792023 2,594,822 19792023 2,584,874 19792023 2,588,700 19792023 2,282,425
KRRepublic of KoreaUtility ModelApplication19782023 621,219 19882023 230,358 19882023 230,351 19832023 227,994 19982023 219,540
KRRepublic of KoreaUtility ModelGrant19752023 618,960 19752023 504,380 19752023 504,374 19752023 503,242 19752023 441,354
KZRepublic of KazakhstanPatentApplication19992016 82 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932019 20 19931995 2 19931995 2 - -
LTRepublic of LithuaniaPatentApplication19942023 5,501 - - - -
LTRepublic of LithuaniaPatentGrant19922023 17,618 20052023 941 20052023 941 19942023 3,596 20112023 1,066
LUGrand Duchy of LuxembourgPatentApplication19332023 51,251 19332023 41,638 19332023 41,033 19332023 24,393 19332023 11,314
LUGrand Duchy of LuxembourgPatentGrant19942023 9,451 19962009 372 19962009 372 19962019 852 20072007 6
LVRepublic of LatviaPatentApplication19942023 4,870 - - - -
LVRepublic of LatviaPatentGrant19932023 5,888 20082020 69 - 19942023 3,141 20192023 134
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572023 25,265 19882023 5,798 - 19802023 13,587 19882023 6,351
MCPrincipality of MonacoPatentGrant19572023 2,937 19572012 1,834 19572012 1,834 19592012 37 20112012 13
MDRepublic of MoldovaPatentApplication19942023 4,235 19942021 1,485 - 19942023 2,662 19952023 1,633
MDRepublic of MoldovaPatentGrant19942023 7,620 19952019 4,752 - 19952019 5,055 19962019 3,744
MDRepublic of MoldovaUtility ModelApplication19942009 112 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072023 3,334 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 571 - - - -
MEMontenegroPatentGrant20032021 2,343 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682022 294 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912023 320,582 19932023 274,428 19932023 274,263 19912023 275,926 19912023 236,877
MXUnited Mexican StatesPatentGrant19701991 23,734 19811990 1,676 19811990 1,676 19811990 2,113 19811990 2,027
MXUnited Mexican StatesUtility ModelGrant19822022 48,797 19922020 35,960 19922020 35,956 19822020 46,042 19912020 32,476
MYMalaysiaPatentGrant19532023 114,195 20022020 4,744 - 19852020 9,088 20062020 3,596
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,153 20202020 37 20202020 37 19922020 137 20202020 37
NLKingdom of the NetherlandsPatentApplication19132023 381,307 19132023 322,932 19132023 316,784 19132023 323,023 19132023 297,433
NLKingdom of the NetherlandsPatentGrant19122023 97,327 19122022 92,827 19122022 79,742 19122022 93,156 19122022 63,712
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,777 19952009 7,752 19952009 7,752 19952009 7,773 19952009 6,782
NOKingdom of NorwayPatentApplication19662023 357,065 19682022 6,500 19682022 5,145 19682022 41,402 19682022 27,926
NOKingdom of NorwayPatentGrant19092023 101,354 19222023 23,165 19222023 20,256 19752023 33,888 19972023 21,206
NZNew ZealandPatentApplication19572023 142,217 19782023 74,353 - 19782023 75,209 19782023 72,802
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662016 13,432 19662016 12,767 19662016 9,497 19662016 12,858 19702007 3,181
PARepublic of PanamaPatentApplication19902010 3,236 - - 19901995 274 -
PERepublic of PeruPatentApplication19682023 48,541 20192021 169 - 19682021 1,145 20192021 992
PERepublic of PeruUtility ModelGrant19892023 5,365 - - - -
PHRepublic of the PhilippinesPatentApplication20032022 24,016 - - - -
PHRepublic of the PhilippinesPatentGrant19752021 26,028 - - 19801994 1,261 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812022 12,567 - - - -
PLRepublic of PolandPatentApplication19732023 222,108 20132023 1,795 20182023 1,794 19782023 2,249 19782023 1,659
PLRepublic of PolandPatentGrant19302023 174,513 19732023 36,082 19732023 35,955 19622023 93,825 19302023 90,019
PLRepublic of PolandUtility ModelApplication19932023 160,557 20072014 4 20072014 4 20072014 4 20002014 8
PLRepublic of PolandUtility ModelGrant19932023 19,305 20102023 5,456 20102023 5,456 19962023 8,798 19962023 8,038
PTPortuguese RepublicPatentApplication19612023 42,044 19862023 3,186 19862023 3,166 19772023 4,127 19772023 16,004
PTPortuguese RepublicPatentGrant19652023 161,801 19812023 35,020 19812023 34,790 19812023 60,817 19812023 54,989
PTPortuguese RepublicUtility ModelApplication19672023 3,624 19802023 2,324 19802023 2,323 19802023 2,435 19802023 2,513
PTPortuguese RepublicUtility ModelGrant19692023 1,771 - - - 20072007 3
PYRepublic of ParaguayPatentGrant19681995 1,593 - - 19851995 185 -
RORomaniaPatentApplication19072023 61,665 19732023 15,249 19732023 15,227 19732023 16,025 19732023 13,952
RORomaniaPatentGrant19812023 49,935 19902023 7,626 19902023 7,615 19902023 12,283 19882023 19,624
RORomaniaUtility ModelGrant20092023 574 - - - -
RSRepublic of SerbiaPatentApplication20062023 7,048 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062023 15,316 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062023 1,417 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922022 496,525 19962021 24,217 19962021 24,217 19962022 265,408 20022022 13,103
RURussian FederationPatentGrant19752023 939,270 19932023 786,044 19932023 785,964 19932023 781,807 19982023 331,381
RURussian FederationUtility ModelGrant19942022 216,613 19942022 212,429 19942022 212,418 19952022 126,915 20062022 84,012
SAKingdom of Saudi ArabiaPatentApplication20052015 194 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952023 15,921 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412023 479,111 19452014 305,765 19452014 305,636 19662014 314,556 19412010 183,754
SEKingdom of SwedenPatentGrant18852023 192,834 18852023 85,890 18852023 80,505 18852023 83,735 18852023 128,185
SGRepublic of SingaporePatentApplication19902021 142,727 19972015 4,068 - 19972015 4,281 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922023 78,872 20072023 1,897 20072023 1,895 19922023 50,939 20022023 8,976
SIRepublic of SloveniaUtility ModelGrant19922023 735 20062023 103 20062023 103 19922023 727 20062023 119
SKSlovak RepublicPatentApplication19932023 23,897 19992023 1,207 19992023 1,207 19942023 12,005 19942023 1,192
SKSlovak RepublicPatentGrant19932023 11,441 20072023 862 20072023 862 19932023 11,272 19932023 8,498
SKSlovak RepublicUtility ModelApplication20082023 4,303 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19992023 4,820 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,690 19002018 1,307,384 19002018 1,307,384 19002022 1,041,095 19272022 75,167
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,592 19432011 28,479 19432011 28,479 19642011 28,155 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,456 - - 19921995 209 -
THKingdom of ThailandPatentApplication19962017 14 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582022 11,177 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962022 45,081 19972022 22,831 19972022 20,744 19972022 23,576 20002022 18,490
TRRepublic of TurkeyPatentGrant19672019 35,722 19972019 15,601 19972019 15,406 19972019 15,541 20002019 10,868
TRRepublic of TurkeyUtility ModelApplication20002022 11,071 20002021 22 20002021 15 20002021 23 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962020 24,389 19972018 10,263 19972018 7,840 19972018 11,614 20002018 9,534
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642023 235,977 19932023 192,873 19932023 192,868 19902023 207,636 19932023 189,486
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032023 930,241 20032023 920,019 20032023 918,512 20032023 919,338 20032023 894,889
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502023 825,355 19932023 746,354 19932023 745,963 19902023 775,529 19932023 737,984
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732023 669,232 19932023 578,531 19932023 578,518 19902023 612,651 19932023 575,839
UAUkrainePatentApplication19942020 39,516 19982020 20,798 19982020 20,791 19982020 23,364 19992020 17,708
UAUkrainePatentGrant19872022 76,508 19872022 23,291 19872022 23,165 19872022 25,469 19872022 19,563
UAUkraineUtility ModelGrant19952022 150,912 19992022 33,294 19992022 33,288 19992022 35,065 20002022 20,517
USUnited States of AmericaDesignGrant18422023 1,002,422 18612023 798,074 - 18422023 993,433 18932023 932,287
USUnited States of AmericaPatentApplication19312023 7,507,758 19852023 7,505,496 - 19692023 7,507,109 19862023 7,300,390
USUnited States of AmericaPatentGrant17902023 11,831,293 18362023 11,813,265 - 17902023 11,819,682 17902023 11,213,466
UYEastern Republic of UruguayDesignApplication20022023 1,575 - - - -
UYEastern Republic of UruguayPatentApplication19552023 19,247 20012023 3,314 20012023 3,131 19622023 4,450 20112023 3,261
UYEastern Republic of UruguayUtility ModelApplication19902023 758 - - - -
UZRepublic of UzbekistanPatentGrant19972017 14 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentGrant19841991 491 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 49 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 116 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 52 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782023 5,461,718 19782023 4,758,968 19782023 2,100,081 19782023 5,442,474 19782023 5,064,597
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732000 19 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002023 2,588 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582023 309,206 20002008 3 - 19932008 9,561 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

During normal operation, new documents are uploaded to content repository as they become available according to the schedule below. No rights can be derived from this publication as the operation depends on the authorities to provide the data, public holidays and other unforeseen events can interfere.

When the source is DOCDB, the new documents will initially contain biblio information only. In all other cases, it’s biblio & full text (in original language). Ideally, it takes additional 1 or 2 days for the images, pdf, and machine translations to also be available.

AuthorityTypeFrequencyNew document availability
Africa
All authoritiesAllWeeklyFriday when available.
America’s
AR – ArgentinaAllWeeklyMonday
CA – CanadaAllWeeklyThursday
BR – BrazilAllWeeklyMonday
US – United States of AmericaGrantsWeeklyWednesday
US – United States of AmericaApplicationsWeeklyFriday
MX – MexicoAllWeeklyFriday
OthersAllWeeklyFriday when available.
Australia/Oceania
AU – AustraliaAllWeeklyMonday
OthersAllWeeklyFriday when available.
Asia
CN – ChinaAllTwice a weekMonday and Wednesday
IN – IndiaAllWeeklyMonday
JP – JapanAllDaily Daily
KR – Republic of KoreaAllWeeklyTuesday
TW – TaiwanAllWeeklyMonday
OthersAllWeeklyFriday when available.
Europe
BE – BelgiumAllMonthlyFriday first week of the month.
CH – SwitzerlandAllBi-weeklyPublication each 15th and 30th of the month, available the first following Friday.
DE – GermanyAllWeeklyFriday
DK – DenmarkAllWeeklyFriday
AT – AustriaAllMonthlyPublication each 15th of the month, available the first following Friday.
FI- FinlandAllWeeklyFriday
