Meet Protégé™ in PatentSight+, your source for AI-powered patent insights. Learn More
LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis® Intellectual Property Data Coverage

LexisNexis® PatentSight+™ and LexisNexis® PatentSight+™ Dataset

Access curated global patent family data enriched with ownership information, technology classifications, and proprietary metrics.

Search and analyze this data in PatentSight+, or integrate PatentSight+ Dataset into your own analytics environment.

Data areaCoverage overview
Global patent familiesRelated patent applications and publications across jurisdictions, connected through family identifiers and priority relationships.
Bibliographic informationApplication and publication details, inventors, applicants, and relevant filing, priority and grant dates.
OwnershipNormalized assignee information and supported Ultimate Owner mapping for corporate portfolio analysis.
Technology and citationsPatent classifications and citation relationships, where available.
Legal and lifecycle informationAvailable legal events, status indicators and family lifecycle information.
Proprietary analyticsPatent Asset Index (PAI), Technology Relevance, Market Coverage and Competitive Impact.

Contact our team to discuss coverage relevant to your requirements.

LexisNexis TotalPatent One® & LexisNexis® IP DataDirect

Data coverage as of October 8, 2026. 

This table shows coverage by patent authority, including document counts and date ranges for each data type.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602026 131,449 19972021 28,181 19972021 27,907 20032021 23,470 20092026 44,258
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,888
ARArgentine RepublicUtility ModelApplication19972026 5,713 20002020 1,363 20002020 1,362 20032020 779 20092026 1,702
ATRepublic of AustriaPatentApplication19142026 130,515 19882026 28,418 19882026 28,308 19852026 32,189 19852026 29,196
ATRepublic of AustriaPatentGrant18992026 990,648 18992026 419,251 18992026 419,248 18992026 434,541 18992026 350,411
ATRepublic of AustriaUtility ModelGrant19942026 18,896 19942026 17,801 19942026 17,769 19942026 18,626 19942026 16,819
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172026 1,694,093 19222026 771,618 20242026 3 19172026 906,618 19172026 611,480
AUAustraliaPatentGrant19002026 784,497 19132026 617,543 - 19132026 621,666 19132026 599,982
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792026 16,278 19792026 15,377 - 19792026 15,445 19792026 14,996
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422026 235,738 19432008 92 19432008 92 18422008 175,231 19432008 68
BEKingdom of BelgiumPatentGrant18972026 482,782 18972026 445,275 18972026 445,254 18972026 452,740 19192026 323,692
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722026 41,868 19752026 3,865 19752026 3,863 19752026 3,938 19752026 3,648
BGRepublic of BulgariaPatentGrant19692026 14,452 19922026 7,263 19922026 7,050 19922026 5,656 19922026 7,200
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942026 5,911 19952026 5,648 19952026 5,646 19952026 5,683 19952026 5,201
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652026 836,313 19772025 245,769 19772025 245,707 19772025 271,245 19772024 248,840
BRFederative Republic of BrazilPatentGrant19952024 149,454 20052024 88,892 20052024 88,819 19952024 97,813 20052024 72,417
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752024 43,480 19752024 43,480 19752024 48,038 19752017 47,497
BRFederative Republic of BrazilUtility ModelGrant20002026 46,458 20002024 21,556 20002024 21,553 20002024 29,194 20002024 25,383
BYBelarusPatentGrant19972018 85 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632026 152,054 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892026 1,315,624 19892024 1,117,871 19902024 26,701 19892024 1,101,026 19892024 935,465
CACanadaPatentGrant18692026 1,941,610 18782024 1,567,230 18802024 29,364 18772024 1,412,791 18772024 1,383,531
CHSwiss ConfederationPatentApplication18882026 842,737 18882026 520,742 18882026 520,734 18882026 721,319 18882026 442,801
CHSwiss ConfederationPatentGrant18892026 19,405 19752026 13,298 19752026 13,296 18892026 14,437 19752026 13,597
CLRepublic of ChileDesignGrant20052026 8,979 - - - -
CLRepublic of ChilePatentApplication19622026 99,208 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052026 1,658 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852026 10,214,449 19852026 10,201,383 19852026 10,201,340 - 19852026 10,133,213
CNPeople's Republic of ChinaPatentApplication19852026 22,841,457 19852026 22,840,954 19852026 22,839,172 19852026 22,798,896 19852026 21,256,809
CNPeople's Republic of ChinaPatentGrant19852026 9,260,447 19852026 9,260,207 19852026 9,259,513 19852026 9,233,215 19852026 8,900,790
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,559 19852019 8,332,553 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862026 16,487,349 19862026 16,487,002 19862026 16,486,979 19932026 16,430,637 19932026 16,486,103
CORepublic of ColombiaPatentApplication19632026 54,370 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062026 1,925 - - - -
CRRepublic of Costa RicaDesignApplication19962026 887 - - - -
CRRepublic of Costa RicaPatentApplication19832026 12,012 20002026 6,909 20002026 6,303 19922026 8,107 20002026 7,687
CRRepublic of Costa RicaUtility ModelApplication19962026 145 - - - -
CSCzechoslovakiaPatentApplication19821999 85,437 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,645 - - 19731993 80,330 19731993 63,717
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612026 6,869 20062012 125 20062012 118 19732012 1,027 -
CURepublic of CubaPatentGrant19682026 3,121 20042012 299 20042012 275 19942012 516 -
CURepublic of CubaUtility ModelApplication20142025 14 - - - -
CYRepublic of CyprusPatentApplication20092026 1,445 - - - -
CYRepublic of CyprusPatentGrant19212026 24,541 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932026 68,202 19952026 33,172 19952026 33,151 19952026 34,078 19942026 29,240
CZCzech RepublicPatentGrant19932026 33,099 19932026 32,711 19932026 32,662 19932026 32,795 19932026 30,989
CZCzech RepublicUtility ModelGrant19922026 39,599 19972026 29,408 19972026 29,394 19972026 29,612 19922026 35,281
DDGerman Democratic RepublicPatentApplication19872006 7,628 19872006 6,594 19872006 6,572 19872006 6,547 19922006 3,752
DDGerman Democratic RepublicPatentGrant19512002 234,635 19532002 125,516 19532002 125,377 19542002 81,609 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212026 3,690,116 19522026 3,354,815 19522026 3,311,261 19522026 3,374,418 19512026 2,907,908
DEFederal Republic of GermanyPatentGrant18112026 3,469,516 18772026 2,159,618 18772026 1,968,128 18772026 2,168,241 18772026 1,906,127
DEFederal Republic of GermanyUtility ModelGrant19042026 1,480,680 19312026 1,443,515 19312026 1,439,286 19282026 1,469,927 19312026 1,143,344
DKKingdom of DenmarkPatentApplication19042026 251,391 19682026 96,802 19682026 91,716 19682026 128,082 19682026 102,165
DKKingdom of DenmarkPatentGrant18952026 381,841 18952026 254,370 18952026 162,682 18952026 306,360 18952026 229,612
DKKingdom of DenmarkUtility ModelApplication19962026 642 20132026 306 20132026 239 20132026 310 19972026 290
DKKingdom of DenmarkUtility ModelGrant19922026 8,291 19922026 5,204 19922026 5,192 19922026 7,109 19922026 5,022
DODominica RepublicDesignApplication19772026 643 - - - -
DODominica RepublicPatentApplication19642026 5,981 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892026 215 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,002 19982022 48,483
EAEurasian Patent OfficePatentGrant19972023 40,608 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,880 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952026 5,284 19952026 4,401 19952026 4,355 19952026 5,009 19952026 4,249
EERepublic of EstoniaPatentGrant19962026 2,966 19962007 1,896 19962007 1,895 19962007 1,902 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942026 1,701 20022007 380 20022007 380 20022007 379 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,959 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20142017 2 - - - -
EPEuropean Patent OfficePatentApplication19782026 6,697,374 19782026 2,765,171 19782026 656,219 19782026 3,864,097 19782026 2,782,001
EPEuropean Patent OfficePatentGrant19802026 2,753,000 19802026 2,627,097 19802026 716,777 19802026 2,640,376 19802026 2,236,149
ESKingdom of SpainPatentApplication19512026 283,101 19602026 126,520 19602026 126,516 19602026 158,918 19602026 125,676
ESKingdom of SpainPatentGrant18272026 1,187,862 19192026 606,904 19192026 606,852 19192026 822,566 19192026 744,925
ESKingdom of SpainUtility ModelApplication19292026 402,309 19362026 212,323 19362026 212,322 19362026 261,326 19362026 255,603
ESKingdom of SpainUtility ModelGrant19302026 408,653 19752026 155 19752026 155 19692026 1,134 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682026 363,368 19682023 130,464 19682023 128,804 19682023 152,768 19682019 102,305
FIRepublic of FinlandPatentGrant18422026 270,513 18452026 157,288 18452026 152,946 18422026 159,307 18422026 134,657
FIRepublic of FinlandUtility ModelApplication19922021 10,657 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922026 14,198 19922026 1,673 19922026 1,670 19922026 1,711 19922026 1,252
FRFrench RepublicPatentApplication19112026 1,046,609 19692026 1,044,839 19692026 1,044,745 19692026 1,040,600 19692026 948,346
FRFrench RepublicPatentGrant18192026 2,239,910 18192026 1,870,543 18192026 1,870,521 18192026 1,674,722 19022026 1,537,378
FRFrench RepublicUtility ModelApplication19692026 27,149 19692026 23,246 19692026 23,232 19692026 22,800 19722026 17,904
FRFrench RepublicUtility ModelGrant19692026 70,357 19702026 17,163 19702026 17,163 19702026 14,994 19702026 12,129
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822026 2,213,409 18452026 944,346 - 17822026 983,311 17822026 889,349
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992026 1,941,670 19162026 1,906,028 - 19162026 1,933,665 19162026 1,420,141
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932026 7,277 - - - -
GEGeorgiaUtility ModelApplication20182026 255 - - - -
GEGeorgiaUtility ModelGrant19932026 1,448 - - - -
GRHellenic RepublicPatentApplication19882026 12,063 20002026 3,026 20002026 3,017 19882026 7,341 19882026 5,233
GRHellenic RepublicPatentGrant19202026 156,278 19802026 6,343 19802026 6,338 19782026 7,302 19782026 6,126
GRHellenic RepublicUtility ModelApplication19902026 3,201 20152026 558 20152026 558 19972026 645 19972026 441
GRHellenic RepublicUtility ModelGrant19882026 1,942 20152026 196 20152026 196 19902026 221 19902026 174
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982025 8,521 - - - -
HNRepublic of HondurasDesignApplication19962015 213 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942026 22,397 19942022 5,165 19942022 5,163 19942025 9,685 19942025 9,095
HRRepublic of CroatiaPatentGrant19952026 35,170 19952026 9,630 19952026 9,600 19952026 30,191 19952026 12,113
HRRepublic of CroatiaUtility ModelGrant20052026 2,245 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702026 176,419 19962026 174 19962026 172 19962026 19,052 19922026 218
HURepublic of HungaryPatentGrant19132026 69,022 19812026 259 19812026 259 19742026 48,046 19752026 39,936
HURepublic of HungaryUtility ModelApplication19922026 11,631 20262026 120 20262026 120 19972026 272 19972026 272
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852026 16,882 19902026 14,939 - 19902026 16,277 20002026 1,380
IEIrelandPatentGrant19302026 112,115 19732026 14,044 - 19302026 85,883 19802026 627
IEIrelandUtility ModelApplication19932026 11,518 19932026 4,379 - 19932026 7,663 19962026 3,015
IEIrelandUtility ModelGrant19932026 5,346 19932019 2,953 - 19932019 3,131 20002019 469
ILState of IsraelPatentApplication19582026 423,741 19682026 95,693 20232026 92 19682026 110,198 19682026 107,034
ILState of IsraelPatentGrant20032026 59,112 - - - -
INRepublic of IndiaPatentApplication19002026 1,198,095 19002026 1,051,435 20242026 27 19942026 1,147,429 19952026 773,070
INRepublic of IndiaPatentGrant19012026 550,355 19012026 454,026 20232024 7 19012026 529,503 19012026 424,175
ISRepublic of IcelandPatentApplication19252025 7,574 19642012 683 - 19302016 1,356 19642014 941
ISRepublic of IcelandPatentGrant19252025 3,185 19802018 1,751 - 19802018 1,772 19802018 1,712
ITItalian RepublicPatentApplication19362026 570,735 19532026 160,064 19532026 160,022 19912026 176,781 19912026 173,389
ITItalian RepublicPatentGrant19092017 394,869 19182017 218,720 19182017 218,720 19272017 218,595 19272017 217,972
ITItalian RepublicUtility ModelApplication19652026 227,894 19862026 24,450 19862026 24,433 19862026 30,742 19862026 30,010
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20162025 2,378 - - - -
JOHashemite Kingdom of JordanPatentGrant18992025 3,500 - - - -
JPJapanDesignGrant19622026 324,312 20192026 131,386 20192026 131,280 - 20192026 131,326
JPJapanPatentApplication19402026 16,470,446 19712026 14,003,761 19712026 13,979,448 19502026 15,584,641 19712026 12,906,469
JPJapanPatentGrant19502026 7,237,282 19832026 6,405,135 19832026 6,388,472 19562026 5,418,696 20032026 3,377,289
JPJapanUtility ModelApplication19712021 4,021,605 19832021 2,226,710 19832021 2,226,710 19712019 3,118,932 19922019 135,876
JPJapanUtility ModelGrant19132026 1,544,547 19832026 794,333 19832026 794,328 19362026 35,590 19962026 33,345
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782026 4,319,359 19782026 4,265,222 19782026 4,251,230 19782026 4,116,432 19832026 3,893,538
KRRepublic of KoreaPatentGrant19702026 3,143,712 19792026 3,026,345 19792026 3,016,154 19792026 3,007,306 19792026 2,712,457
KRRepublic of KoreaUtility ModelApplication19782026 626,818 19882026 235,958 19882026 235,949 19832026 233,443 19982026 226,052
KRRepublic of KoreaUtility ModelGrant19752026 622,307 19752026 507,723 19752026 507,713 19752026 506,151 19752026 445,359
KZRepublic of KazakhstanPatentApplication19992016 85 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932020 25 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942026 6,174 - - - -
LTRepublic of LithuaniaPatentGrant19922026 20,862 20052026 1,117 20052026 1,117 19942026 4,039 20112026 1,231
LUGrand Duchy of LuxembourgPatentApplication19332026 62,581 19332026 51,333 19332026 50,649 19332026 34,372 19332026 19,766
LUGrand Duchy of LuxembourgPatentGrant19942026 20,860 19962009 375 19962009 375 19962019 847 20072007 4
LVRepublic of LatviaPatentApplication19942024 4,931 - - - -
LVRepublic of LatviaPatentGrant19932024 5,926 20082020 69 - 19942024 4,880 20192024 165
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572026 34,962 19882026 6,746 20232026 946 19802026 14,837 19882026 10,074
MCPrincipality of MonacoPatentGrant19572026 2,995 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942026 4,404 19942026 1,568 20232026 82 19942026 2,830 19952026 1,711
MDRepublic of MoldovaPatentGrant19942026 8,071 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942025 182 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072026 3,864 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912026 381,164 19932025 316,516 19932025 316,255 19912025 318,085 19912025 292,833
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822026 84,710 19922026 42,746 19922026 38,747 19822026 54,612 19912026 48,008
MYMalaysiaPatentGrant19532025 127,852 20022025 4,801 - 19852025 9,252 20022025 7,365
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132026 445,981 19132026 365,950 19132026 357,573 19132026 365,685 19132026 337,690
NLKingdom of the NetherlandsPatentGrant19122026 272,887 19122022 237,205 19122022 224,119 19122022 237,480 19122022 175,856
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,812
NOKingdom of NorwayPatentApplication19662026 362,261 19682022 6,506 19682022 5,151 19682022 43,282 19682022 28,961
NOKingdom of NorwayPatentGrant19092026 109,522 19222026 31,087 19222026 25,956 19752026 36,396 19972026 23,666
NZNew ZealandPatentApplication19572026 151,484 19782025 74,355 - 19782025 76,801 19782025 72,804
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662023 13,449 19662023 12,781 19662023 9,508 19662023 13,277 19702023 3,184
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682026 53,184 20192026 802 20202026 633 19682026 3,088 20192026 1,605
PERepublic of PeruUtility ModelGrant19892026 7,538 - - - -
PHRepublic of the PhilippinesDesignGrant19601979 6,965 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032024 37,145 - - - -
PHRepublic of the PhilippinesPatentGrant19752024 46,580 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812025 20,534 - - 156 -
PLRepublic of PolandPatentApplication19732026 231,494 20112026 10,401 20112026 10,393 19782026 10,857 19782026 9,510
PLRepublic of PolandPatentGrant19302026 353,120 19732026 42,232 19732026 42,097 19622026 99,998 19302026 97,734
PLRepublic of PolandUtility ModelApplication19932026 26,642 - - - 20002005 4
PLRepublic of PolandUtility ModelGrant19932026 20,695 20102026 6,781 20102026 6,781 19962026 10,123 19962026 9,953
PTPortuguese RepublicPatentApplication19612026 42,574 19862026 3,704 19862026 3,682 19772026 4,652 19772026 16,929
PTPortuguese RepublicPatentGrant19652026 193,087 19812026 46,360 19812026 46,129 19812026 72,161 19812026 73,666
PTPortuguese RepublicUtility ModelApplication19672026 3,962 19802026 2,661 19802026 2,660 19802026 2,772 19802026 2,878
PTPortuguese RepublicUtility ModelGrant19692026 2,418 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19682026 4,636 - - 19851995 185 -
RORomaniaPatentApplication19072026 64,021 19732026 16,597 19732026 16,575 19732026 17,446 19732026 15,309
RORomaniaPatentGrant19812026 51,086 19902026 8,422 19902026 8,411 19902026 13,079 19882026 20,897
RORomaniaUtility ModelGrant20092025 643 - - - -
RSRepublic of SerbiaPatentApplication20062026 7,408 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062026 19,364 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062026 1,521 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922025 496,563 19962021 24,217 19962021 24,217 19962025 265,409 20022022 13,084
RURussian FederationPatentGrant19752025 968,301 19932025 786,065 19932025 785,985 19932025 807,621 19982025 331,398
RURussian FederationUtility ModelGrant19942023 216,663 19942023 212,433 19942023 212,422 19952023 126,964 20062023 84,016
SAKingdom of Saudi ArabiaPatentApplication20052015 196 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952025 21,438 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412026 510,072 19452014 319,880 19452014 319,751 19662014 328,301 19412010 196,974
SEKingdom of SwedenPatentGrant18852026 556,638 18852026 303,998 18852026 295,785 18852026 278,095 18852026 299,923
SGRepublic of SingaporePatentApplication19902024 153,969 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922026 82,774 20072026 2,251 20072026 2,249 19922026 54,841 20022026 13,610
SIRepublic of SloveniaUtility ModelGrant19922026 775 20062026 143 20062026 143 19922026 767 20062026 185
SKSlovak RepublicPatentApplication19932026 24,498 19992026 1,664 19992026 1,664 19942026 12,469 19942026 11,521
SKSlovak RepublicPatentGrant19932026 11,795 20012026 1,208 20012026 1,208 19932026 11,624 19932026 10,192
SKSlovak RepublicUtility ModelApplication20082026 5,219 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19932026 10,695 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,836 19002018 1,307,384 19002018 1,307,384 19002022 1,041,273 19272022 75,166
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,612 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19802017 47,671 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582025 11,836 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962026 73,848 19972026 51,544 19972026 49,438 19972026 61,370 20002026 44,074
TRRepublic of TurkeyPatentGrant19672025 35,723 19972025 15,602 19972025 15,407 19972025 20,169 20002025 10,869
TRRepublic of TurkeyUtility ModelApplication20002026 21,688 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962025 24,398 19972023 10,266 19972023 7,843 19972023 12,012 20002023 9,537
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642026 254,801 19932026 212,298 19932026 212,298 19902026 226,458 19932026 208,521
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032026 1,077,435 20032026 1,069,525 20032026 1,068,389 20032026 1,066,259 20032026 1,041,839
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502026 946,934 19932026 870,847 19932026 870,595 19902026 897,068 19932026 858,742
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732026 709,846 19932026 620,338 19932026 620,337 19902026 653,261 19932026 616,812
UAUkraineDesignGrant19932026 48,593 - - - -
UAUkrainePatentApplication19932020 42,951 19982020 22,937 19982020 22,928 19982020 25,744 19992020 19,676
UAUkrainePatentGrant19802026 81,906 19872026 28,134 19872026 27,969 19872026 45,921 19872026 24,092
UAUkraineUtility ModelGrant19952026 163,258 19992026 44,721 19992026 44,463 19992026 74,693 20002026 29,000
USUnited States of AmericaDesignGrant18422026 1,150,119 18612026 945,151 - 18422026 1,141,077 18932026 1,077,884
USUnited States of AmericaPatentApplication19312026 8,703,081 19852026 8,697,284 - 19692026 8,697,969 19862026 8,476,093
USUnited States of AmericaPatentGrant17902026 12,814,543 18362026 12,754,380 - 17902026 12,780,106 17902026 12,137,480
UYEastern Republic of UruguayDesignApplication20022025 1,918 - - - -
UYEastern Republic of UruguayPatentApplication19552025 20,766 20012023 3,422 20012023 3,235 19622023 6,206 20112023 3,377
UYEastern Republic of UruguayUtility ModelApplication19902025 839 - - - -
UZRepublic of UzbekistanPatentGrant19972021 15 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
