Meet Protégé™ in PatentSight+, your source for AI-powered patent insights. Learn More
LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

For TotalPatent One & IP DataDirect, As of June 4, 2026

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602026 130,963 19972021 28,181 19972021 27,908 20032021 23,470 20092026 43,959
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,888
ARArgentine RepublicUtility ModelApplication19972026 5,699 20002020 1,363 20002020 1,362 20032020 779 20092026 1,688
ATRepublic of AustriaPatentApplication19142026 130,153 19882026 28,018 19882026 27,908 19852026 31,736 19852026 28,751
ATRepublic of AustriaPatentGrant18992026 990,373 18992026 418,889 18992026 418,886 18992026 434,175 18992026 350,047
ATRepublic of AustriaUtility ModelGrant19942026 18,811 19942026 17,687 19942026 17,655 19942026 18,512 19942026 16,707
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172026 1,684,520 19222026 762,127 20242026 2 19172026 897,076 19172026 602,038
AUAustraliaPatentGrant19002026 776,947 19132026 610,053 - 19132026 614,134 19132026 592,521
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792026 16,064 19792026 15,164 - 19792026 15,231 19792026 14,784
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422026 234,641 19432008 90 19432008 90 18422008 175,229 19432008 68
BEKingdom of BelgiumPatentGrant18972026 481,994 18972026 444,912 18972026 444,891 18972026 452,377 19192026 323,356
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722026 41,810 19752026 3,809 19752026 3,807 19752026 3,880 19752026 3,595
BGRepublic of BulgariaPatentGrant19692026 14,418 19922026 7,229 19922026 7,016 19922026 5,622 19922026 7,170
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942026 5,243 19952026 4,980 19952026 4,978 19952026 5,015 19952026 4,582
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652026 831,280 19772024 243,505 19772024 243,444 19772024 266,802 19772024 248,840
BRFederative Republic of BrazilPatentGrant19952024 149,454 20052024 84,402 20052024 84,332 19952024 88,439 20052024 72,417
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752017 43,479 19752017 43,479 19752017 47,941 19752017 47,497
BRFederative Republic of BrazilUtility ModelGrant20002026 46,008 20002024 20,294 20002024 20,291 20002024 27,817 20002024 25,383
BYBelarusPatentGrant19972018 85 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632026 148,557 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892026 1,299,615 19892024 1,117,871 19902024 26,701 19892024 1,101,026 19892024 935,465
CACanadaPatentGrant18692026 1,933,390 18782024 1,567,230 18802024 29,364 18772024 1,412,791 18772024 1,383,530
CHSwiss ConfederationPatentApplication18882026 842,408 18882026 520,392 18882026 520,384 18882026 720,969 18882026 442,461
CHSwiss ConfederationPatentGrant18892026 19,143 19752026 13,021 19752026 13,019 18892026 14,160 19752026 13,323
CLRepublic of ChileDesignGrant20052026 8,817 - - - -
CLRepublic of ChilePatentApplication19622026 98,102 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052026 1,624 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852026 9,986,452 19852026 9,974,108 19852026 9,974,073 - 19852026 9,907,214
CNPeople's Republic of ChinaPatentApplication19852026 22,116,651 19852026 22,116,147 19852026 22,114,343 19852026 22,074,089 19852026 20,541,405
CNPeople's Republic of ChinaPatentGrant19852026 8,932,190 19852026 8,931,949 19852026 8,931,275 19852026 8,904,958 19852026 8,574,877
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,559 19852019 8,332,553 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862026 15,975,037 19862026 15,974,690 19862026 15,974,647 19932026 15,918,325 19932026 15,973,791
CORepublic of ColombiaPatentApplication19632026 53,739 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062026 1,893 - - - -
CRRepublic of Costa RicaDesignApplication19962026 878 - - - -
CRRepublic of Costa RicaPatentApplication19832026 11,943 20002026 6,831 20002026 6,226 19922026 8,029 20002026 7,609
CRRepublic of Costa RicaUtility ModelApplication19962025 144 - - - -
CSCzechoslovakiaPatentApplication19821999 85,437 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,644 - - 19731993 80,330 19731993 63,717
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612026 6,856 20062012 125 20062012 118 19732012 1,027 -
CURepublic of CubaPatentGrant19682026 3,115 20042012 299 20042012 275 19942012 516 -
CURepublic of CubaUtility ModelApplication20142025 14 - - - -
CYRepublic of CyprusPatentApplication20092026 1,423 - - - -
CYRepublic of CyprusPatentGrant19212026 24,049 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932026 68,107 19952026 33,076 19952026 33,055 19952026 33,982 19942026 29,147
CZCzech RepublicPatentGrant19932026 33,016 19932026 32,622 19932026 32,573 19932026 32,706 19932026 30,901
CZCzech RepublicUtility ModelGrant19922026 39,333 19972026 29,128 19972026 29,116 19972026 29,332 19922026 35,039
DDGerman Democratic RepublicPatentApplication19872006 7,626 19872006 6,592 19872006 6,570 19872006 6,545 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 234,627 19532002 125,516 19532002 125,377 19542002 81,609 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212026 3,675,373 19522026 3,338,710 19522026 3,295,167 19522026 3,359,286 19512026 2,892,002
DEFederal Republic of GermanyPatentGrant18112026 3,469,112 18772026 2,151,815 18772026 1,960,332 18772026 2,161,465 18772026 1,898,833
DEFederal Republic of GermanyUtility ModelGrant19042026 1,476,900 19312026 1,439,864 19312026 1,435,635 19282026 1,466,271 19312026 1,139,981
DKKingdom of DenmarkPatentApplication19042026 251,286 19682020 90,787 19682017 90,651 19682020 94,675 19682020 91,851
DKKingdom of DenmarkPatentGrant18952026 380,677 18952026 249,854 18952026 162,583 18952026 301,707 18952026 225,118
DKKingdom of DenmarkUtility ModelApplication19962026 639 20172017 16 20172017 16 20172017 16 19972006 8
DKKingdom of DenmarkUtility ModelGrant19922026 8,267 19922026 4,539 19922026 4,529 19922026 6,429 19922026 4,371
DODominica RepublicDesignApplication19772026 626 - - - -
DODominica RepublicPatentApplication19642026 5,876 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892026 209 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,002 19982022 48,483
EAEurasian Patent OfficePatentGrant19972023 40,607 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,880 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952026 5,276 19952026 4,392 19952026 4,346 19952026 5,000 19952026 4,240
EERepublic of EstoniaPatentGrant19962026 2,962 19962007 1,896 19962007 1,895 19962007 1,902 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942026 1,686 20022007 380 20022007 380 20022007 379 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,959 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20142017 2 - - - -
EPEuropean Patent OfficePatentApplication19782026 6,611,088 19782026 2,729,130 19782026 652,608 19782026 3,822,782 19782026 2,743,833
EPEuropean Patent OfficePatentGrant19802026 2,706,233 19802026 2,592,890 19802026 711,568 19802026 2,605,712 19802026 2,202,543
ESKingdom of SpainPatentApplication19512026 282,792 19602026 126,206 19602026 126,202 19602026 158,592 19602026 125,362
ESKingdom of SpainPatentGrant18272026 1,178,376 19192026 597,049 19192026 597,006 19192026 812,712 19192026 735,156
ESKingdom of SpainUtility ModelApplication19292026 401,826 19362026 211,824 19362026 211,823 19362026 260,827 19362026 255,115
ESKingdom of SpainUtility ModelGrant19302026 407,929 19752026 136 19752026 136 19692026 1,104 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682026 363,108 19682023 130,464 19682023 128,804 19682023 152,768 19682019 102,305
FIRepublic of FinlandPatentGrant18422026 269,534 18452026 157,130 18452026 152,923 18422026 159,149 18422026 134,499
FIRepublic of FinlandUtility ModelApplication19922021 10,657 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922026 14,137 19922026 1,668 19922026 1,665 19922026 1,706 19922026 1,247
FRFrench RepublicPatentApplication19112026 1,042,421 19692026 1,040,815 19692026 1,040,722 19692026 1,036,702 19692026 944,503
FRFrench RepublicPatentGrant18192026 2,236,821 18192026 1,867,490 18192026 1,867,471 18192026 1,671,752 19022026 1,534,358
FRFrench RepublicUtility ModelApplication19692026 24,866 19692026 22,860 19692026 22,846 19692026 22,430 19722026 17,542
FRFrench RepublicUtility ModelGrant19692026 70,073 19702026 16,881 19702026 16,881 19702026 14,716 19702026 11,850
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822026 2,209,773 18452026 940,067 - 17822026 979,023 17822026 885,111
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992026 1,940,205 19162026 1,902,107 - 19162026 1,930,441 19162026 1,410,927
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932026 7,227 - - - -
GEGeorgiaUtility ModelApplication20182026 246 - - - -
GEGeorgiaUtility ModelGrant19932026 1,441 - - - -
GRHellenic RepublicPatentApplication19882026 12,027 20002026 3,005 20002026 2,996 19882026 7,320 19882026 5,215
GRHellenic RepublicPatentGrant19202026 156,182 19802026 6,281 19802026 6,276 19782026 7,239 19782026 6,072
GRHellenic RepublicUtility ModelApplication19902026 3,186 20152026 546 20152026 546 19972026 633 19972026 433
GRHellenic RepublicUtility ModelGrant19882026 1,930 20152026 187 20152026 187 19902026 212 19902026 165
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982025 8,520 - - - -
HNRepublic of HondurasDesignApplication19962015 213 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942026 22,381 19942022 5,165 19942022 5,163 19942025 9,685 19942025 9,095
HRRepublic of CroatiaPatentGrant19952026 34,842 19952026 9,627 19952026 9,597 19952026 29,822 19952026 12,034
HRRepublic of CroatiaUtility ModelGrant20052026 2,231 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702026 176,280 19962026 54 19962026 52 19962026 18,931 19922026 112
HURepublic of HungaryPatentGrant19132026 68,993 19812026 233 19812026 233 19742026 48,020 19752026 39,910
HURepublic of HungaryUtility ModelApplication19922026 11,521 20262026 10 20262026 10 19972026 162 19972026 162
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852026 16,856 19902026 14,924 - 19902026 16,262 20002026 1,365
IEIrelandPatentGrant19302026 112,095 19732026 14,020 - 19302026 85,859 19802026 603
IEIrelandUtility ModelApplication19932026 11,393 19932026 4,362 - 19932026 7,646 19962026 2,999
IEIrelandUtility ModelGrant19932026 5,312 19932019 2,953 - 19932019 3,131 20002019 469
ILState of IsraelPatentApplication19582026 421,978 19682026 93,987 20232026 85 19682026 108,479 19682026 105,326
ILState of IsraelPatentGrant20032026 56,958 - - - -
INRepublic of IndiaPatentApplication19002026 1,153,179 19002026 1,011,935 20242026 27 19942026 1,102,262 19952026 680,456
INRepublic of IndiaPatentGrant19012026 536,989 19012026 445,685 20232024 7 19012026 520,674 19012026 416,958
ISRepublic of IcelandPatentApplication19252025 7,574 19642012 683 - 19302016 1,356 19642014 941
ISRepublic of IcelandPatentGrant19252025 3,185 19802018 1,751 - 19802018 1,772 19802018 1,712
ITItalian RepublicPatentApplication19362026 567,470 19532026 156,851 19532026 156,827 19912026 173,520 19912026 170,188
ITItalian RepublicPatentGrant19092017 394,864 19272017 218,717 19272017 218,717 19272017 218,592 19272017 217,969
ITItalian RepublicUtility ModelApplication19652025 222,758 19862025 24,004 19862025 24,001 19862025 30,289 19862025 29,570
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20162025 2,378 - - - -
JOHashemite Kingdom of JordanPatentGrant18992025 3,500 - - - -
JPJapanDesignGrant19622026 315,680 20192026 122,974 20192026 122,890 - 20192026 122,915
JPJapanPatentApplication19402026 16,367,356 19712026 13,925,590 19712026 13,901,724 19502026 15,493,281 19712026 12,827,268
JPJapanPatentGrant19502026 7,171,483 19832026 6,345,945 19832026 6,329,616 19562026 5,359,653 20032026 3,318,357
JPJapanUtility ModelApplication19712021 4,022,055 19832021 2,226,853 19832021 2,226,853 19712019 3,118,932 19922019 135,945
JPJapanUtility ModelGrant19132026 1,543,022 19832026 792,849 19832026 792,844 19362026 34,080 19962026 31,871
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782026 4,252,193 19782026 4,198,068 19782026 4,183,849 19782026 4,049,301 19832026 3,830,144
KRRepublic of KoreaPatentGrant19702026 3,086,780 19792026 2,969,418 19792026 2,959,183 19792026 2,950,209 19792026 2,658,413
KRRepublic of KoreaUtility ModelApplication19782026 626,315 19882026 235,454 19882026 235,445 19832026 232,939 19982026 225,548
KRRepublic of KoreaUtility ModelGrant19752026 621,903 19752026 507,319 19752026 507,309 19752026 505,747 19752026 444,955
KZRepublic of KazakhstanPatentApplication19992016 85 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932020 25 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942026 6,140 - - - -
LTRepublic of LithuaniaPatentGrant19922026 20,541 20052026 1,096 20052026 1,096 19942026 4,018 20112026 1,211
LUGrand Duchy of LuxembourgPatentApplication19332026 62,567 19332026 51,319 19332026 50,647 19332026 34,358 19332026 19,752
LUGrand Duchy of LuxembourgPatentGrant19942026 19,351 19962009 375 19962009 375 19962019 847 20072007 4
LVRepublic of LatviaPatentApplication19942024 4,931 - - - -
LVRepublic of LatviaPatentGrant19932024 5,926 20082020 69 - 19942024 4,880 20192024 165
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572026 34,529 19882026 6,568 20232026 768 19802026 14,632 19882026 9,880
MCPrincipality of MonacoPatentGrant19572026 2,992 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942026 4,387 19942026 1,555 20232026 69 19942026 2,816 19952026 1,697
MDRepublic of MoldovaPatentGrant19942026 8,015 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942025 182 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072026 3,794 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912026 378,628 19932025 316,462 19932025 316,203 19912025 318,031 19912025 292,783
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822025 72,608 19922025 35,965 19922025 35,961 19822025 47,751 19912025 41,267
MYMalaysiaPatentGrant19532025 127,852 20022025 4,801 - 19852025 9,252 20022025 7,365
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132026 445,627 19132026 365,587 19132026 357,557 19132026 365,321 19132026 337,336
NLKingdom of the NetherlandsPatentGrant19122026 271,838 19122022 237,205 19122022 224,119 19122022 237,480 19122022 175,856
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,812
NOKingdom of NorwayPatentApplication19662026 361,951 19682022 6,506 19682022 5,151 19682022 43,282 19682022 28,961
NOKingdom of NorwayPatentGrant19092026 109,219 19222026 30,754 19222026 25,928 19752026 36,063 19972026 23,333
NZNew ZealandPatentApplication19572026 150,269 19782025 74,355 - 19782025 76,801 19782025 72,804
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662023 13,448 19662023 12,780 19662023 9,508 19662023 13,276 19702023 3,183
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682026 52,669 20192025 540 20202025 371 19682025 2,823 20192025 1,347
PERepublic of PeruUtility ModelGrant19892026 7,308 - - - -
PHRepublic of the PhilippinesDesignGrant19601979 6,965 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032024 37,145 - - - -
PHRepublic of the PhilippinesPatentGrant19752024 46,580 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812025 20,534 - - 156 -
PLRepublic of PolandPatentApplication19732026 230,437 20112026 9,399 20112026 9,392 19782026 9,855 19782026 8,608
PLRepublic of PolandPatentGrant19302026 348,654 19732026 41,559 19732026 41,425 19622026 99,324 19302026 97,143
PLRepublic of PolandUtility ModelApplication19932026 26,459 - - - 20002005 4
PLRepublic of PolandUtility ModelGrant19932026 20,554 20102026 6,636 20102026 6,636 19962026 9,978 19962026 9,808
PTPortuguese RepublicPatentApplication19612026 42,515 19862026 3,645 19862026 3,623 19772026 4,593 19772026 16,873
PTPortuguese RepublicPatentGrant19652026 192,418 19812026 46,332 19812026 46,101 19812026 72,133 19812026 73,639
PTPortuguese RepublicUtility ModelApplication19672026 3,944 19802026 2,643 19802026 2,642 19802026 2,754 19802026 2,860
PTPortuguese RepublicUtility ModelGrant19692026 2,399 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19682025 4,440 - - 19851995 185 -
RORomaniaPatentApplication19072025 63,062 19732025 15,977 19732025 15,955 19732025 16,824 19732025 14,762
RORomaniaPatentGrant19812025 50,708 19902025 8,091 19902025 8,080 19902025 12,748 19882025 20,596
RORomaniaUtility ModelGrant20092025 643 - - - -
RSRepublic of SerbiaPatentApplication20062026 7,388 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062026 18,898 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062026 1,509 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922025 496,563 19962021 24,217 19962021 24,217 19962025 265,409 20022022 13,084
RURussian FederationPatentGrant19752025 968,299 19932025 786,063 19932025 785,983 19932025 807,619 19982025 331,396
RURussian FederationUtility ModelGrant19942023 216,663 19942023 212,433 19942023 212,422 19952023 126,964 20062023 84,016
SAKingdom of Saudi ArabiaPatentApplication20052015 196 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952025 21,438 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412026 509,660 19452014 319,880 19452014 319,751 19662014 328,301 19412010 196,974
SEKingdom of SwedenPatentGrant18852026 556,395 18852026 303,734 18852026 295,777 18852026 277,831 18852026 299,672
SGRepublic of SingaporePatentApplication19902024 153,969 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922026 82,420 20072026 2,211 20072026 2,209 19922026 54,487 20022026 13,493
SIRepublic of SloveniaUtility ModelGrant19922026 770 20062026 138 20062026 138 19922026 762 20062026 181
SKSlovak RepublicPatentApplication19932026 24,454 19992026 1,620 19992026 1,620 19942026 12,425 19942026 11,478
SKSlovak RepublicPatentGrant19932026 11,758 20012026 1,171 20012026 1,171 19932026 11,587 19932026 10,157
SKSlovak RepublicUtility ModelApplication20082026 5,107 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19932026 10,600 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,836 19002018 1,307,384 19002018 1,307,384 19002022 1,041,273 19272022 75,166
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,612 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19962017 47,678 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582025 11,836 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962026 70,360 19972026 48,057 19972026 45,953 19972026 57,882 20002026 40,961
TRRepublic of TurkeyPatentGrant19672025 35,723 19972025 15,602 19972025 15,407 19972025 20,169 20002025 10,869
TRRepublic of TurkeyUtility ModelApplication20002026 20,288 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962025 24,398 19972023 10,266 19972023 7,843 19972023 12,012 20002023 9,537
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642026 252,504 19932026 209,973 19932026 209,973 19902026 224,161 19932026 206,196
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032026 1,059,985 20032026 1,051,291 20032026 1,050,078 20032026 1,048,809 20032026 1,023,968
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502026 932,271 19932026 856,211 19932026 855,874 19902026 882,406 19932026 844,342
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732026 704,972 19932026 615,587 19932026 615,586 19902026 648,387 19932026 612,060
UAUkraineDesignGrant19932026 48,228 - - - -
UAUkrainePatentApplication19932020 42,106 19982020 22,471 19982020 22,462 19982020 25,278 19992020 19,248
UAUkrainePatentGrant19802026 81,320 19872026 27,860 19872026 27,698 19872026 45,644 19872026 23,841
UAUkraineUtility ModelGrant19952026 162,760 19992026 44,272 19992026 44,025 19992026 74,235 20002026 28,687
USUnited States of AmericaDesignGrant18422026 1,127,567 18612026 922,609 - 18422026 1,118,535 18932026 1,055,342
USUnited States of AmericaPatentApplication19312026 8,560,955 19852026 8,555,158 - 19692026 8,555,844 19862026 8,335,722
USUnited States of AmericaPatentGrant17902026 12,705,821 18362026 12,645,686 - 17902026 12,677,397 17902026 12,029,987
UYEastern Republic of UruguayDesignApplication20022024 1,830 - - - -
UYEastern Republic of UruguayPatentApplication19552024 20,458 20012023 3,422 20012023 3,235 19622023 6,206 20112023 3,377
UYEastern Republic of UruguayUtility ModelApplication19902024 815 - - - -
UZRepublic of UzbekistanPatentGrant19972021 15 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
VERepublic of VenezuelaPatentGrant19841991 496 - - - -
VNSocialist Republic of Viet NamDesignGrant 8,616 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 6,626 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 3,173 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 496 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782026 6,190,999 19782026 5,454,442 19782026 2,496,759 19782026 6,166,670 19782026 5,782,282
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732006 708 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002026 3,121 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582026 327,109 20002008 3 - 19932008 9,558 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

