Meet Protégé™ in PatentSight+, your source for AI-powered patent insights. Learn More
LexisNexis Intellectual Property Data Coverage
Big data network and IOT concept.Machine learning algorithms. Analysis of information. Technology data network connectivity, complexity with moving lines, dots.Data flood of modern digital age.

LexisNexis Intellectual Property Data Coverage

For TotalPatent One & IP DataDirect, As of October 1, 2024

This table gives an overview of the data coverage for each authority, the data is represented in a date range from the oldest to the latest document.

AuthorityAuthorityNameKindTypeKindGroupPublications
From
Publications
To
Publications
#Pubs
Full text
From
Full text
To
Full text
#Pubs
Full text MT
From
Full text MT
To
Full text MT
#Pubs
PDF
From
PDF
To
PDF
#Pubs
Images
From
Images
To
Images
#Pubs
AMRepublic of ArmeniaPatentGrant20012006 4 - - - -
AMRepublic of ArmeniaUtility ModelGrant20092010 2 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignApplication19982019 234 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)DesignGrant19912019 1,067 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentApplication19712017 19,271 - - - -
APAfrican Regional Intellectual Property Organization (ARIPO)PatentGrant19852017 4,074 20142017 263 - 19852017 3,992 20092017 765
APAfrican Regional Intellectual Property Organization (ARIPO)Utility ModelGrant20022002 1 - - - -
ARArgentine RepublicPatentApplication19602025 130,614 19972021 28,181 19972021 27,908 20032021 23,470 20092025 43,998
ARArgentine RepublicPatentGrant19602015 55,713 19742002 11,157 19742002 11,056 19742002 22,100 19742002 18,889
ARArgentine RepublicUtility ModelApplication19972025 5,698 20002020 1,363 20002020 1,362 20032020 779 20092025 1,693
ATRepublic of AustriaPatentApplication19142026 129,785 19882025 27,690 19882025 27,580 19852025 31,370 19852025 28,403
ATRepublic of AustriaPatentGrant18992026 990,048 18992025 418,592 18992025 418,589 18992025 433,872 18992025 353,555
ATRepublic of AustriaUtility ModelGrant19942026 18,720 19942025 17,594 19942025 17,562 19942025 18,419 19942025 16,635
AUAustraliaDesignGrant19722019 178,366 - - 19912006 10 19912006 10
AUAustraliaPatentApplication19172026 1,676,443 19222026 754,162 20242024 1 19172026 889,008 19172026 594,331
AUAustraliaPatentGrant19002026 771,468 19132026 604,621 - 19132026 608,662 19132026 587,276
AUAustraliaUtility ModelApplication19852003 1,106 19852001 79 - 19852001 80 19851987 76
AUAustraliaUtility ModelGrant19792026 15,903 19792026 15,003 - 19792026 15,070 19792026 14,625
BARepublic of Bosnia and HerzegovinaPatentApplication19982001 113 - - - -
BARepublic of Bosnia and HerzegovinaPatentGrant19981999 102 - - - -
BEKingdom of BelgiumPatentApplication18422026 234,182 19432008 90 19432008 90 18422008 175,229 19432008 68
BEKingdom of BelgiumPatentGrant18972026 481,615 18972026 444,744 18972026 444,723 18972026 452,188 19192026 323,212
BEKingdom of BelgiumUtility ModelGrant19872012 6,535 19872012 6,041 19872012 6,041 19872012 6,282 19892012 2,471
BGRepublic of BulgariaPatentApplication19722026 41,790 19752026 3,789 19752026 3,787 19752026 3,860 19752026 3,575
BGRepublic of BulgariaPatentGrant19692026 14,401 19922026 7,212 19922026 6,999 19922026 5,605 19922026 7,154
BGRepublic of BulgariaUtility ModelApplication19932006 1,366 - - - -
BGRepublic of BulgariaUtility ModelGrant19942026 5,178 19952026 4,915 19952026 4,913 19952026 4,950 19952026 4,522
BNBrunei DarussalamPatentApplication 946 - - - -
BORepublic of BoliviaPatentApplication19902008 340 - - 120 -
BRFederative Republic of BrazilDesignApplication20132015 850 - - - -
BRFederative Republic of BrazilPatentApplication19652025 827,298 19772024 243,507 19772024 243,446 19772024 266,807 19772024 248,847
BRFederative Republic of BrazilPatentGrant19952024 149,453 20052024 84,402 20052024 84,332 19952024 88,439 20052024 72,419
BRFederative Republic of BrazilUtility ModelApplication19722024 185,537 19752017 43,479 19752017 43,479 19752017 47,941 19752017 47,499
BRFederative Republic of BrazilUtility ModelGrant20002025 45,601 20002024 20,294 20002024 20,291 20002024 27,817 20002024 25,383
BYBelarusPatentGrant19972018 85 - - - -
BYBelarusUtility ModelApplication20042019 9 - - - -
CACanadaDesignGrant18632026 145,841 20082018 5 - 20082019 6 -
CACanadaPatentApplication19892026 1,291,076 19892024 1,117,871 19902024 26,701 19892024 1,101,026 19892024 935,511
CACanadaPatentGrant18692026 1,929,040 18782024 1,567,230 18802024 29,364 18772024 1,412,791 18772024 1,383,584
CHSwiss ConfederationPatentApplication18882026 842,210 18882026 520,202 18882026 520,194 18882026 720,779 18882026 442,321
CHSwiss ConfederationPatentGrant18892026 18,994 19752026 12,872 19752026 12,870 18892026 14,011 19752026 13,182
CLRepublic of ChileDesignGrant20052026 8,742 - - - -
CLRepublic of ChilePatentApplication19622026 97,646 - - 19922003 897 -
CLRepublic of ChilePatentGrant20052017 56 - - - -
CLRepublic of ChileUtility ModelApplication20052026 1,609 - - - -
CLRepublic of ChileUtility ModelGrant20052005 5 - - - -
CNPeople's Republic of ChinaDesignGrant19852026 9,796,253 19852026 9,784,363 19852026 9,784,333 - 19852026 9,719,332
CNPeople's Republic of ChinaPatentApplication19852026 21,580,510 19852026 21,580,009 19852026 21,578,106 19852026 21,537,947 19852026 20,012,140
CNPeople's Republic of ChinaPatentGrant19852026 8,690,253 19852026 8,690,012 19852026 8,689,334 19852026 8,663,021 19852026 8,334,780
CNPeople's Republic of ChinaUtility ModelApplication19852019 8,332,585 19852019 8,332,559 19852019 8,332,553 19852019 8,316,195 19852019 8,299,216
CNPeople's Republic of ChinaUtility ModelGrant19862026 15,626,660 19862026 15,626,313 19862026 15,626,227 19932026 15,585,105 19932026 15,625,414
CORepublic of ColombiaPatentApplication19632026 53,209 - - 19941994 1,686 -
CORepublic of ColombiaUtility ModelApplication20062026 1,867 - - - -
CRRepublic of Costa RicaDesignApplication19962025 857 - - - -
CRRepublic of Costa RicaPatentApplication19832025 11,835 20002025 6,749 20002025 6,145 19922025 7,947 20002025 7,527
CRRepublic of Costa RicaUtility ModelApplication19962025 142 - - - -
CSCzechoslovakiaPatentApplication19821999 85,437 - - 19921992 5 -
CSCzechoslovakiaPatentGrant19112003 129,642 - - 19731993 80,330 19731993 63,718
CURepublic of CubaDesignGrant20132017 49 - - - -
CURepublic of CubaPatentApplication19612026 6,851 20062012 125 20062012 118 19732012 1,027 20062012 65
CURepublic of CubaPatentGrant19682026 3,109 20042012 299 20042012 275 19942012 516 20042012 162
CURepublic of CubaUtility ModelApplication20142025 14 - - - -
CYRepublic of CyprusPatentApplication20092025 1,360 - - - -
CYRepublic of CyprusPatentGrant19212025 23,801 19822004 550 - 19822004 556 19822003 155
CZCzech RepublicPatentApplication19932026 67,997 19952026 32,969 19952026 32,948 19952026 33,875 19932026 29,249
CZCzech RepublicPatentGrant19932026 32,944 19932026 32,552 19932026 32,503 19932026 32,636 19932026 30,836
CZCzech RepublicUtility ModelGrant19922026 39,141 19972026 28,926 19972026 28,914 19972026 29,130 19922026 34,857
DDGerman Democratic RepublicPatentApplication19872006 7,626 19872006 6,592 19872006 6,570 19872006 6,545 19922006 3,750
DDGerman Democratic RepublicPatentGrant19512002 234,626 19532002 125,516 19532002 125,377 19542002 81,609 19741996 67,043
DDGerman Democratic RepublicUtility ModelGrant19521961 5,607 19601960 7 19601960 7 19601960 7 19561960 11
DEFederal Republic of GermanyPatentApplication19212026 3,661,625 19522026 3,325,136 19522026 3,281,602 19522026 3,345,537 19512026 2,878,759
DEFederal Republic of GermanyPatentGrant18112026 3,463,105 18772026 2,145,833 18772026 1,954,353 18772026 2,155,463 18772026 1,893,449
DEFederal Republic of GermanyUtility ModelGrant19042026 1,473,986 19312026 1,436,944 19312026 1,432,715 19282026 1,463,345 19312026 1,137,328
DKKingdom of DenmarkPatentApplication19042026 251,196 19682020 90,787 19682017 90,651 19682020 94,675 19682020 95,217
DKKingdom of DenmarkPatentGrant18952026 379,802 18952026 248,714 18952026 162,579 18952026 300,566 18952026 225,364
DKKingdom of DenmarkUtility ModelApplication19962026 630 20172017 16 20172017 16 20172017 16 19962006 20
DKKingdom of DenmarkUtility ModelGrant19922026 8,249 19922026 4,525 19922026 4,515 19922026 6,415 19922026 4,861
DODominica RepublicDesignApplication19772026 621 - - - -
DODominica RepublicPatentApplication19642026 5,788 - - 19812015 1,531 -
DODominica RepublicUtility ModelApplication19892026 203 - - - -
DZPeople's Democratic Republic of AlgeriaPatentGrant20002006 1,755 20002006 1,609 20002006 1,608 20002006 1,755 20002006 1,605
EAEurasian Patent OfficePatentApplication19292022 64,844 19982022 54,643 19982022 54,359 19972022 59,002 19982022 48,483
EAEurasian Patent OfficePatentGrant19972023 40,607 20122012 136 20122012 132 19972012 2,023 20122012 111
ECRepublic of EcuadorDesignApplication19962024 1,991 - - - -
ECRepublic of EcuadorPatentApplication19882024 14,879 20102012 9 20102012 9 19942012 705 20112012 7
ECRepublic of EcuadorUtility ModelGrant19902024 795 - - - -
EERepublic of EstoniaPatentApplication19952026 5,269 19952026 4,387 19952026 4,341 19952026 4,995 19952026 4,235
EERepublic of EstoniaPatentGrant19962026 2,959 19962007 1,896 19962007 1,895 19962007 1,902 19962007 1,818
EERepublic of EstoniaUtility ModelGrant19942026 1,681 20022007 380 20022007 380 20022007 379 20022007 344
EGArab Republic of EgyptPatentGrant19762016 13,799 - - 19822015 2,959 -
EMOffice of Harmonization for the Internal Market (OHIM)DesignGrant20142017 2 - - - -
EPEuropean Patent OfficePatentApplication19782026 6,540,461 19782026 2,700,882 19782026 649,522 19782026 3,790,219 19782026 2,713,958
EPEuropean Patent OfficePatentGrant19802026 2,661,530 19802026 2,558,131 19802026 706,176 19802026 2,570,608 19802026 2,168,365
ESKingdom of SpainPatentApplication19512026 282,527 19602026 125,956 19602026 125,952 19602026 158,327 19602026 125,142
ESKingdom of SpainPatentGrant18272026 1,170,142 19192026 588,861 19192026 588,822 19192026 804,526 19192026 727,190
ESKingdom of SpainUtility ModelApplication19292026 401,226 19362026 211,185 19362026 211,184 19362026 260,188 19362026 254,501
ESKingdom of SpainUtility ModelGrant19302026 407,432 19752026 123 19752026 123 19692026 1,090 19692022 123
FIRepublic of FinlandDesignGrant20122012 1 - - 20122012 1 -
FIRepublic of FinlandPatentApplication19682026 362,899 19682023 130,464 19682023 128,804 19682023 152,768 19682019 102,305
FIRepublic of FinlandPatentGrant18422026 268,752 18452026 156,978 18452026 152,897 18422026 158,997 18422026 134,349
FIRepublic of FinlandUtility ModelApplication19922021 10,657 2 2 2 2
FIRepublic of FinlandUtility ModelGrant19922026 14,069 19922026 1,658 19922026 1,655 19922026 1,696 19922026 1,237
FRFrench RepublicPatentApplication19112026 1,039,600 19692026 1,038,026 19692026 1,037,935 19692026 1,033,950 19692026 942,023
FRFrench RepublicPatentGrant18192026 2,235,153 18192026 1,865,858 18192026 1,865,839 18192026 1,670,129 19022026 1,532,859
FRFrench RepublicUtility ModelApplication19692026 24,545 19692026 22,547 19692026 22,533 19692026 22,120 19722026 17,336
FRFrench RepublicUtility ModelGrant19692026 69,820 19702026 16,628 19702026 16,628 19702026 14,468 19702026 11,606
GBUnited Kingdom of Great Britain and Northern IrelandDesignGrant20132013 1 - - - -
GBUnited Kingdom of Great Britain and Northern IrelandPatentApplication17822026 2,207,187 18452026 938,847 - 17822026 977,803 17822026 884,041
GBUnited Kingdom of Great Britain and Northern IrelandPatentGrant18992026 1,938,475 19162026 1,902,074 - 19162026 1,930,408 19162026 1,410,959
GCGulf Cooperation CouncilPatentGrant20022012 419 - - 20042007 383 -
GEGeorgiaPatentGrant19932026 7,188 - - - -
GEGeorgiaUtility ModelApplication20182026 238 - - - -
GEGeorgiaUtility ModelGrant19932026 1,431 - - - -
GRHellenic RepublicPatentApplication19882026 12,016 20002026 2,994 20002026 2,985 19882026 7,309 19882026 5,206
GRHellenic RepublicPatentGrant19202025 156,114 19802025 6,216 19802025 6,211 19782025 7,171 19782025 6,013
GRHellenic RepublicUtility ModelApplication19902025 3,179 20152025 539 20152025 539 19972025 626 19972025 426
GRHellenic RepublicUtility ModelGrant19882025 1,925 20152025 182 20152025 182 19902025 207 19902025 161
GTRepublic of GuatemalaDesignApplication19722019 1,097 - - - -
GTRepublic of GuatemalaPatentApplication19612019 8,557 20042004 1 - 19922017 449 20012009 8
GTRepublic of GuatemalaPatentGrant20032005 65 - - - -
GTRepublic of GuatemalaUtility ModelApplication19862019 162 - - - -
HKHong KongPatentGrant19762023 161,872 - - - -
HKHong KongUtility ModelGrant19982024 8,519 - - - -
HNRepublic of HondurasDesignApplication19962015 213 - - - -
HNRepublic of HondurasPatentApplication19862015 1,954 - - 67 -
HNRepublic of HondurasPatentGrant 3 - - - -
HNRepublic of HondurasUtility ModelApplication19962015 48 - - - -
HRRepublic of CroatiaPatentApplication19942026 22,376 19942022 5,165 19942022 5,163 19942025 9,685 19942025 9,095
HRRepublic of CroatiaPatentGrant19952026 34,321 19952026 9,625 19952026 9,595 19952026 29,370 19952026 11,947
HRRepublic of CroatiaUtility ModelGrant20052026 2,219 20052022 1,147 20052022 1,146 20052022 1,783 20052022 1,612
HURepublic of HungaryPatentApplication19702026 176,256 19962023 34 19962023 32 19962023 18,911 19922023 2,386
HURepublic of HungaryPatentGrant19132026 68,987 19812024 227 19812024 227 19742024 48,014 19752024 39,904
HURepublic of HungaryUtility ModelApplication19922026 11,511 - - 19972020 152 19972020 152
IDRepublic of IndonesiaPatentApplication19882019 39,173 - - 124 -
IDRepublic of IndonesiaPatentGrant19922021 246 - - - -
IEIrelandPatentApplication19852025 16,828 19902025 14,910 - 19902025 16,248 20002025 1,351
IEIrelandPatentGrant19302025 112,086 19732025 14,015 - 19302025 85,854 19802025 598
IEIrelandUtility ModelApplication19932025 11,052 19932025 4,342 - 19932025 7,626 19962025 2,979
IEIrelandUtility ModelGrant19932025 5,298 19932019 2,953 - 19932019 3,131 20002019 469
ILState of IsraelPatentApplication19582026 420,236 19682026 92,321 20232025 79 19682026 106,801 19682026 103,658
ILState of IsraelPatentGrant20032026 54,381 - - - -
INRepublic of IndiaPatentApplication19002026 1,121,061 19002026 977,043 20242026 22 19942026 1,069,327 19952026 652,308
INRepublic of IndiaPatentGrant19012026 527,290 19012026 426,769 20232024 6 19012026 498,043 19012026 398,576
ISRepublic of IcelandPatentApplication19252025 7,574 19642012 683 - 19302016 1,356 19642014 941
ISRepublic of IcelandPatentGrant19252025 3,185 19802018 1,751 - 19802018 1,772 19802018 1,713
ITItalian RepublicPatentApplication19362025 565,593 19532025 156,175 19532025 156,151 19912025 172,821 19912025 169,505
ITItalian RepublicPatentGrant19092017 394,864 19272017 218,717 19272017 218,717 19272017 218,592 19272017 218,118
ITItalian RepublicUtility ModelApplication19652025 218,466 19862025 23,888 19862025 23,885 19862025 30,171 19862025 29,456
ITItalian RepublicUtility ModelGrant19782014 49,547 19882014 4,602 19882014 4,602 19882014 4,605 19882014 4,383
JOHashemite Kingdom of JordanPatentApplication20172023 1,316 - - - -
JOHashemite Kingdom of JordanPatentGrant18992023 3,258 - - - -
JPJapanDesignGrant19622026 307,745 20192026 115,149 20192026 115,075 - 20192026 115,091
JPJapanPatentApplication19402026 16,286,491 19712026 13,861,785 19712026 13,837,906 19502026 15,420,768 19712026 12,909,990
JPJapanPatentGrant19502026 7,121,786 19832026 6,300,174 19832026 6,283,797 19562026 5,315,331 20032026 3,275,193
JPJapanUtility ModelApplication19712021 4,022,058 19832021 2,226,854 19832021 2,226,854 19712019 3,118,933 19922019 136,811
JPJapanUtility ModelGrant19132026 1,541,846 19832026 791,685 19832026 791,679 19362026 32,991 19962026 30,723
KERepublic of KenyaPatentGrant19751989 1,352 - - - -
KGKyrgyz RepublicPatentGrant20022013 6 - - - -
KRRepublic of KoreaDesignGrant20002005 5 - - - -
KRRepublic of KoreaPatentApplication19782026 4,205,427 19782026 4,147,128 19782026 4,132,651 19782026 3,998,831 19832026 3,784,943
KRRepublic of KoreaPatentGrant19702026 3,047,651 19792026 2,930,293 19792026 2,920,028 19792026 2,911,253 19792026 2,621,266
KRRepublic of KoreaUtility ModelApplication19782026 625,906 19882026 235,045 19882026 235,036 19832026 232,530 19982026 225,139
KRRepublic of KoreaUtility ModelGrant19752026 621,623 19752026 507,039 19752026 507,030 19752026 505,467 19752026 444,675
KZRepublic of KazakhstanPatentApplication19992016 85 20042004 2 20042004 2 20042004 1 -
KZRepublic of KazakhstanPatentGrant19932020 25 19931995 2 19931995 2 - -
KZRepublic of KazakhstanUtility ModelApplication20062018 2 - - - -
LBLebanese RepublicPatentApplication 1 - - - -
LTRepublic of LithuaniaPatentApplication19942026 6,114 - - - -
LTRepublic of LithuaniaPatentGrant19922026 20,315 20052026 1,090 20052026 1,090 19942026 4,012 20112026 1,205
LUGrand Duchy of LuxembourgPatentApplication19332026 62,539 19332026 51,313 19332026 50,646 19332026 34,352 19332026 20,041
LUGrand Duchy of LuxembourgPatentGrant19942026 18,420 19962009 375 19962009 375 19962019 847 20072007 6
LVRepublic of LatviaPatentApplication19942024 4,931 - - - -
LVRepublic of LatviaPatentGrant19932024 5,926 20082020 69 - 19942024 4,880 20192024 165
MAKingdom of MoroccoPatentApplication20152020 33 - - 20162018 10 20182018 7
MAKingdom of MoroccoPatentGrant19572026 34,141 19882026 6,553 20232026 753 19802026 14,616 19882026 9,864
MCPrincipality of MonacoPatentGrant19572025 2,988 19572012 1,874 19572012 1,874 19592013 164 20112012 13
MDRepublic of MoldovaPatentApplication19942026 4,375 19942026 1,547 20232026 61 19942026 2,808 19952026 1,690
MDRepublic of MoldovaPatentGrant19942026 7,972 19952019 4,753 - 19952019 5,056 19962019 3,745
MDRepublic of MoldovaUtility ModelApplication19942025 182 - - 20042009 31 20052009 18
MDRepublic of MoldovaUtility ModelGrant20072026 3,728 20092019 2,489 - 20072019 2,499 20072019 1,996
MEMontenegroPatentApplication20052018 573 - - - -
MEMontenegroPatentGrant20032021 2,345 - - - -
MNMongoliaPatentApplication19721989 233 - - - -
MOMacaoPatentApplication20142014 1 - - - -
MTRepublic of MaltaPatentApplication19681992 1,090 - - - -
MTRepublic of MaltaPatentGrant19682023 310 - - - -
MWRepublic of MalawiPatentApplication19731994 732 - - - -
MXUnited Mexican StatesPatentApplication19912026 375,542 19932025 316,440 19932025 316,182 19912025 318,009 19912025 293,645
MXUnited Mexican StatesPatentGrant19701991 28,107 19811990 1,676 19811990 1,676 19811990 6,451 19811990 4,395
MXUnited Mexican StatesUtility ModelGrant19822025 72,608 19922025 35,965 19922025 35,961 19822025 47,751 19912025 41,267
MYMalaysiaPatentGrant19532025 127,852 20022025 4,801 - 19852025 9,252 20022025 7,365
MYMalaysiaUtility ModelGrant19961996 1 - - - -
NIRepublic of NicaraguaDesignGrant20102021 143 - - - -
NIRepublic of NicaraguaPatentApplication19832021 2,158 20202020 37 20202020 37 19922020 285 20202020 37
NIRepublic of NicaraguaPatentGrant 1 - - - -
NIRepublic of NicaraguaUtility ModelGrant20102017 13 - - - -
NLKingdom of the NetherlandsPatentApplication19132026 445,472 19132026 365,425 19132026 357,548 19132026 365,159 19132026 337,523
NLKingdom of the NetherlandsPatentGrant19122026 271,193 19122022 237,205 19122022 224,119 19122022 237,480 19122022 175,906
NLKingdom of the NetherlandsUtility ModelGrant19952011 7,816 19952009 7,791 19952009 7,791 19952009 7,812 19952009 6,813
NOKingdom of NorwayPatentApplication19662026 361,669 19682022 6,506 19682022 5,151 19682022 43,282 19682022 28,972
NOKingdom of NorwayPatentGrant19092026 108,925 19222026 30,490 19222026 25,901 19752026 35,799 19972026 23,070
NZNew ZealandPatentApplication19572026 149,790 19782025 74,355 - 19782025 76,801 19782025 72,804
OAAfrican Intellectual Property Organization (OAPI)PatentGrant19662023 13,448 19662023 12,780 19662023 9,508 19662023 13,276 19702023 3,183
PARepublic of PanamaPatentApplication19902010 3,287 - - 19901995 276 -
PERepublic of PeruPatentApplication19682025 52,226 20192025 475 20202025 306 19682025 2,758 20192025 1,282
PERepublic of PeruUtility ModelGrant19892025 6,971 - - - -
PHRepublic of the PhilippinesDesignGrant19601979 6,965 - - 311 -
PHRepublic of the PhilippinesPatentApplication20032024 37,145 - - - -
PHRepublic of the PhilippinesPatentGrant19752024 46,580 - - 19801994 1,266 -
PHRepublic of the PhilippinesUtility ModelApplication20132022 6,036 - - - -
PHRepublic of the PhilippinesUtility ModelGrant19812025 20,534 - - 156 -
PLRepublic of PolandPatentApplication19732026 229,692 20112026 8,718 20112026 8,711 19782026 9,174 19782026 8,015
PLRepublic of PolandPatentGrant19302026 183,232 19732026 40,904 19732026 40,770 19622026 98,669 19302026 96,548
PLRepublic of PolandUtility ModelApplication19932026 187,853 20072014 4 20072014 4 20072014 4 20002014 8
PLRepublic of PolandUtility ModelGrant19932026 20,442 20102026 6,515 20102026 6,515 19962026 9,857 19962026 9,689
PTPortuguese RepublicPatentApplication19612026 42,488 19862026 3,618 19862026 3,596 19772026 4,566 19772026 16,847
PTPortuguese RepublicPatentGrant19652026 191,892 19812026 46,311 19812026 46,080 19812026 72,111 19812026 73,619
PTPortuguese RepublicUtility ModelApplication19672026 3,924 19802026 2,623 19802026 2,622 19802026 2,734 19802026 2,840
PTPortuguese RepublicUtility ModelGrant19692026 2,388 501 501 501 20072007 500
PYRepublic of ParaguayPatentApplication 15 - - - -
PYRepublic of ParaguayPatentGrant19682017 1,652 - - 19851995 185 -
RORomaniaPatentApplication19072025 63,062 19732025 15,977 19732025 15,955 19732025 16,824 19732025 14,762
RORomaniaPatentGrant19812025 50,708 19902025 8,091 19902025 8,080 19902025 12,748 19882025 20,596
RORomaniaUtility ModelGrant20092025 643 - - - -
RSRepublic of SerbiaPatentApplication20062026 7,364 20062018 2,839 - 20062018 3,026 -
RSRepublic of SerbiaPatentGrant20062026 18,529 20062018 6,225 - 20062018 6,306 -
RSRepublic of SerbiaUtility ModelGrant20062026 1,492 20062018 638 - 20062018 640 -
RURussian FederationDesignGrant19942018 8 - - - -
RURussian FederationPatentApplication19922023 496,562 19962021 24,217 19962021 24,217 19962023 265,408 20022022 13,103
RURussian FederationPatentGrant19752025 973,857 19932025 786,063 19932025 785,983 19932025 807,619 19982025 331,397
RURussian FederationUtility ModelGrant19942023 216,663 19942023 212,433 19942023 212,422 19952023 126,964 20062023 84,016
SAKingdom of Saudi ArabiaPatentApplication20052015 195 - - - -
SAKingdom of Saudi ArabiaPatentGrant19952025 21,438 - - 20162018 2 -
SEKingdom of SwedenPatentApplication19412026 509,368 19452014 319,880 19452014 319,751 19662014 328,301 19412010 197,208
SEKingdom of SwedenPatentGrant18852026 556,117 18852026 303,454 18852026 295,764 18852026 277,551 18852026 300,447
SGRepublic of SingaporePatentApplication19902024 153,969 19972015 4,068 - 19972015 4,283 19972020 3,939
SGRepublic of SingaporePatentGrant19831995 10,502 - - - -
SIRepublic of SloveniaPatentGrant19922026 82,121 20072026 2,193 20072026 2,191 19922026 54,188 20022026 13,415
SIRepublic of SloveniaUtility ModelGrant19922026 768 20062026 136 20062026 136 19922026 760 20062026 179
SKSlovak RepublicPatentApplication19932026 24,412 19992026 1,578 19992026 1,578 19942026 12,383 19942026 11,440
SKSlovak RepublicPatentGrant19932026 11,726 20012026 1,139 20012026 1,139 19932026 11,555 19932026 10,132
SKSlovak RepublicUtility ModelApplication20082026 5,009 20162019 2 20162019 2 20162019 2 20162019 2
SKSlovak RepublicUtility ModelGrant19932026 10,518 20192019 1 20192019 1 20192019 1 20192019 1
SMRepublic of San MarinoDesignApplication20012017 300 - - - -
SMRepublic of San MarinoDesignGrant20012017 279 - - - -
SMRepublic of San MarinoPatentApplication20002015 767 - - - -
SMRepublic of San MarinoPatentGrant20002017 1,929 - - - -
SUUnion of Soviet Socialist RepublicsPatentApplication19002022 1,403,832 19002018 1,307,384 19002018 1,307,384 19002022 1,041,273 19272022 75,167
SUUnion of Soviet Socialist RepublicsPatentGrant19242016 33,611 19432011 28,479 19432011 28,479 19642011 28,153 19731989 1,711
SVRepublic of El SalvadorPatentApplication19692019 2,472 - - 19921995 210 -
SVRepublic of El SalvadorPatentGrant 4 - - - -
THKingdom of ThailandDesignGrant 986 - - - -
THKingdom of ThailandPatentApplication19962017 47,678 - - - -
TJRepublic of TajikistanPatentApplication19982007 174 - - - -
TJRepublic of TajikistanPatentGrant19962007 265 - - - -
TJRepublic of TajikistanUtility ModelGrant19982012 41 - - - -
TNRepublic of TunisiaPatentApplication19582025 11,834 19902018 9,316 - - -
TRRepublic of TurkeyPatentApplication19962026 69,379 19972026 47,076 19972026 44,972 19972026 56,901 20002026 40,094
TRRepublic of TurkeyPatentGrant19672019 35,722 19972019 15,601 19972019 15,406 19972019 20,168 20002019 10,868
TRRepublic of TurkeyUtility ModelApplication20002026 19,809 20002021 22 20002021 15 20002021 26 20002021 21
TRRepublic of TurkeyUtility ModelGrant19962025 24,398 19972023 10,266 19972023 7,843 19972023 12,012 20002023 9,537
TTRepublic of Trinidad and TobagoPatentGrant19941995 3 - - 19941995 3 -
TWTaiwan, Republic of China (R.O.C.)DesignGrant19642026 250,942 19932026 208,604 19932026 208,604 19902026 222,599 19932026 204,828
TWTaiwan, Republic of China (R.O.C.)PatentApplication20032026 1,045,007 20032026 1,036,708 20032026 1,035,517 20032026 1,033,832 20032026 1,009,650
TWTaiwan, Republic of China (R.O.C.)PatentGrant19502026 921,765 19932026 846,966 19932026 846,648 19902026 871,900 19932026 835,245
TWTaiwan, Republic of China (R.O.C.)Utility ModelGrant19732026 702,101 19932026 612,962 19932026 612,961 19902026 645,516 19932026 609,436
UAUkraineDesignGrant19932026 47,956 - - - -
UAUkrainePatentApplication19932020 39,652 19982020 20,889 19982020 20,882 19982020 23,652 19992020 17,794
UAUkrainePatentGrant19802026 80,888 19872026 27,476 19872026 27,316 19872026 45,245 19872026 23,493
UAUkraineUtility ModelGrant19952026 161,657 19992026 43,261 19992026 43,046 19992026 73,193 20002026 28,049
USUnited States of AmericaDesignGrant18422026 1,114,541 18612026 909,590 - 18422026 1,105,516 18932026 1,043,841
USUnited States of AmericaPatentApplication19312026 8,470,628 19852026 8,464,837 - 19692026 8,465,522 19862026 8,247,050
USUnited States of AmericaPatentGrant17902026 12,628,075 18362026 12,567,951 - 17902026 12,599,660 17902026 11,959,043
UYEastern Republic of UruguayDesignApplication20022024 1,830 - - - -
UYEastern Republic of UruguayPatentApplication19552024 20,458 20012023 3,422 20012023 3,235 19622023 6,206 20112023 3,377
UYEastern Republic of UruguayUtility ModelApplication19902024 815 - - - -
UZRepublic of UzbekistanPatentGrant19972021 15 - - - -
UZRepublic of UzbekistanUtility ModelGrant20092018 8 - - - -
VERepublic of VenezuelaPatentApplication 8,542 - - 8,540 -
VERepublic of VenezuelaPatentGrant19841991 496 - - - -
VNSocialist Republic of Viet NamDesignGrant 8,616 - - - -
VNSocialist Republic of Viet NamPatentApplication19841991 6,626 - - - -
VNSocialist Republic of Viet NamPatentGrant19862015 3,173 - - - -
VNSocialist Republic of Viet NamUtility ModelGrant19891996 496 - - - -
WOWorld Intellectual Property Organization (WIPO)PatentApplication19782026 6,120,094 19782026 5,385,019 19782026 2,456,337 19782026 6,091,096 19782026 5,712,124
YUFederal Republic of YugoslaviaPatentApplication19692008 76,008 19971997 1 19971997 1 19971997 1 19971997 1
YUFederal Republic of YugoslaviaPatentGrant19632006 16,850 - - 19732006 708 20002000 16
YUFederal Republic of YugoslaviaUtility ModelGrant19972006 1,669 - - - -
ZARepublic of South AfricaDesignGrant19002025 3,065 - - - -
ZARepublic of South AfricaPatentApplication19751997 65 - - - -
ZARepublic of South AfricaPatentGrant19582025 325,915 20002008 3 - 19932008 9,558 20002000 1
ZMRepublic of ZambiaPatentApplication19681994 2,732 - - - -
ZWRepublic of ZimbabwePatentGrant19801995 2,639 - - - -

Data upload schedule

